<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Four Levels of Engagement in the Blogosphere</title>
	<atom:link href="http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/</link>
	<description>Unleashing the strategic potential of the Web.</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:47:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: B2B Marketing Blog &#187; Blog Archive &#187; The slightly modified “B2B” blogosphere</title>
		<link>http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/comment-page-1/#comment-34121</link>
		<dc:creator>B2B Marketing Blog &#187; Blog Archive &#187; The slightly modified “B2B” blogosphere</dc:creator>
		<pubDate>Wed, 08 Oct 2008 13:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/#comment-34121</guid>
		<description>[...] across an interesting measuring tool for social media involvement by David Gammel. He identified four levels of engagement in the blogosphere. According to David, blog participation is ranked from 0 to 3, Unengaged to Fully Engaged. On [...]</description>
		<content:encoded><![CDATA[<p>[...] across an interesting measuring tool for social media involvement by David Gammel. He identified four levels of engagement in the blogosphere. According to David, blog participation is ranked from 0 to 3, Unengaged to Fully Engaged. On [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B Marketing Blog &#187; Blog Archive &#187; Is there such thing as bloggers block?</title>
		<link>http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/comment-page-1/#comment-33811</link>
		<dc:creator>B2B Marketing Blog &#187; Blog Archive &#187; Is there such thing as bloggers block?</dc:creator>
		<pubDate>Wed, 13 Feb 2008 19:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/#comment-33811</guid>
		<description>[...] I thought back to one of my earlier posts in which I analyzed David Gammel’s four levels of engagement in the blogosphere. At the time, I strongly agreed with the hierarchical value of moving from 0: unengaged to 4: fully [...]</description>
		<content:encoded><![CDATA[<p>[...] I thought back to one of my earlier posts in which I analyzed David Gammel’s four levels of engagement in the blogosphere. At the time, I strongly agreed with the hierarchical value of moving from 0: unengaged to 4: fully [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogger Buzz on Associations, Conversations and Managing People &#171; opensource.association</title>
		<link>http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/comment-page-1/#comment-25390</link>
		<dc:creator>Blogger Buzz on Associations, Conversations and Managing People &#171; opensource.association</dc:creator>
		<pubDate>Sat, 01 Sep 2007 14:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/#comment-25390</guid>
		<description>[...] David Gammel at High Context Consulting has developed a useful &#8220;conversation participation&#8221; measure for organizations to assess themselves. Given the advent of the previous McKinsey Study postings this week, don&#8217;t be left out of the conversation with your public. [...]</description>
		<content:encoded><![CDATA[<p>[...] David Gammel at High Context Consulting has developed a useful &#8220;conversation participation&#8221; measure for organizations to assess themselves. Given the advent of the previous McKinsey Study postings this week, don&#8217;t be left out of the conversation with your public. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Relations and Social Media &#124; High Context Consulting</title>
		<link>http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/comment-page-1/#comment-25161</link>
		<dc:creator>Public Relations and Social Media &#124; High Context Consulting</dc:creator>
		<pubDate>Wed, 29 Aug 2007 14:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/#comment-25161</guid>
		<description>[...] I have written a framing device that you can use for yourself, team, or even your Board to discuss at what level your organization wants to and should be engaged in online conversations: Four Levels of Engagement in the Blogosphere. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have written a framing device that you can use for yourself, team, or even your Board to discuss at what level your organization wants to and should be engaged in online conversations: Four Levels of Engagement in the Blogosphere. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Bank 2.0: The BuzzMonitor &#124; C. David Gammel, High Context Consulting: Unleashing the strategic potential of the Web.</title>
		<link>http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/comment-page-1/#comment-22550</link>
		<dc:creator>World Bank 2.0: The BuzzMonitor &#124; C. David Gammel, High Context Consulting: Unleashing the strategic potential of the Web.</dc:creator>
		<pubDate>Tue, 31 Jul 2007 13:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/#comment-22550</guid>
		<description>[...] Sounds like a great tool for raising awareness of how issues important to the Bank are evolving online. I recommend listening to the online conversation as a key activity for any organization and this looks like a great tool for assisting in that. I have downloaded the application and will give it a try this week. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sounds like a great tool for raising awareness of how issues important to the Bank are evolving online. I recommend listening to the online conversation as a key activity for any organization and this looks like a great tool for assisting in that. I have downloaded the application and will give it a try this week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levels of Engagement : Associated Knowledge</title>
		<link>http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/comment-page-1/#comment-16084</link>
		<dc:creator>Levels of Engagement : Associated Knowledge</dc:creator>
		<pubDate>Mon, 02 Apr 2007 00:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/#comment-16084</guid>
		<description>[...] After seeing a number of other association-related bloggers reference Dave Gammel&#8217;s posting on the 4 Levels of Engagement in the Blogosphere, and then coming across a link to Dave&#8217;s site on Ben Martins blog, I decided that I needed to check it out for myself. [...]</description>
		<content:encoded><![CDATA[<p>[...] After seeing a number of other association-related bloggers reference Dave Gammel&#8217;s posting on the 4 Levels of Engagement in the Blogosphere, and then coming across a link to Dave&#8217;s site on Ben Martins blog, I decided that I needed to check it out for myself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomadic Learner - &#187; Levels of Engagement</title>
		<link>http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/comment-page-1/#comment-14620</link>
		<dc:creator>Nomadic Learner - &#187; Levels of Engagement</dc:creator>
		<pubDate>Thu, 22 Feb 2007 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/#comment-14620</guid>
		<description>[...] After seeing a number of other association-related bloggers reference Dave Gammel&#8217;s posting on the 4 Levels of Engagement in the Blogosphere, and then coming across a link to Dave&#8217;s site on Ben Martins blog, I decided that I needed to check it out for myself. [...]</description>
		<content:encoded><![CDATA[<p>[...] After seeing a number of other association-related bloggers reference Dave Gammel&#8217;s posting on the 4 Levels of Engagement in the Blogosphere, and then coming across a link to Dave&#8217;s site on Ben Martins blog, I decided that I needed to check it out for myself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/comment-page-1/#comment-14597</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 22 Feb 2007 12:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/#comment-14597</guid>
		<description>Good point on connecting, Kathryn. That pulls in the whole LinkedIn/Facebook/Etc. world of activities as well.</description>
		<content:encoded><![CDATA[<p>Good point on connecting, Kathryn. That pulls in the whole LinkedIn/Facebook/Etc. world of activities as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Lagden</title>
		<link>http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/comment-page-1/#comment-14070</link>
		<dc:creator>Kathryn Lagden</dc:creator>
		<pubDate>Tue, 13 Feb 2007 01:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/#comment-14070</guid>
		<description>Seems like a logical progression to me. I might suggest &#039;Commenting and Connecting&#039; as the 3rd category. To include people who use flickr, social bookmarking, linked in, etc. as tools to connect with others.</description>
		<content:encoded><![CDATA[<p>Seems like a logical progression to me. I might suggest &#8216;Commenting and Connecting&#8217; as the 3rd category. To include people who use flickr, social bookmarking, linked in, etc. as tools to connect with others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/comment-page-1/#comment-13880</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 08 Feb 2007 20:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcontext.com/hcarchives/2007/02/08/four-levels-of-engagement-in-the-blogosphere/#comment-13880</guid>
		<description>I would consider those are part of the listening process. Or tools by which you can easily monitor lots of sources. Good point though, that they are key elements to it.</description>
		<content:encoded><![CDATA[<p>I would consider those are part of the listening process. Or tools by which you can easily monitor lots of sources. Good point though, that they are key elements to it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
